OleOle FIFA World Cup Football, news, pictures, scores, standings, players, teams

FIFA World Cup Soccer History

FIFA World Cup History Stats

FIFA World Cup Tournament Stats

Year Host Champions Teams Games Goals Sent-off Attendance
1930 Uruguay Uruguay 13 18 70 1 589,300
1934 Italy Italy 16 17 70 1 361,000
1938 France Italy 15 18 84 4 376,000
1950 Brazil Uruguay 13 22 88 0 1,044,763
1954 Switzerland W.Germany 16 26 140 3 872,000
1958 Sweden Brazil 16 35 126 3 819,402
1962 Chile Brazil 16 32 89 6 892,812
1966 England England 16 32 89 5 1,464,944
1970 Mexico Brazil 16 32 95 0 1,690,890
1974 W.Germany W.Germany 16 38 97 5 1,809,953
1978 Argentina Argentina 16 38 102 3 1,685,602
1982 Spain Italy 24 52 146 5 2,108,723
1986 Mexico Argentina 24 52 132 8 2,393,031
1990 Italy W.Germany 24 52 115 16 2,516,354
1994 USA Brazil 24 52 141 15 3,587,088
1998 France France 32 64 171 22 2,775,400
2002 Korea/Japan Brazil 32 64 161 17 2,705,566

FIFA World Cup Finals Records by Country

Rank Country No. of Finals Games Played Won Tied Lost Goals for Goals Ag. Goal Diff. Points (2/win)
1 Brazil 17 87 60 14 13 191 82 +109 134
2 Germany 15 85 50 18 17 176 106 +70 118
3 Italy 15 70 39 17 14 110 67 +43 95
4 Argentina 13 60 30 11 19 102 71 +31 71
5 England 11 50 22 15 13 68 45 +23 59
6 Spain 11 45 19 12 14 71 53 +18 50
7 France 11 44 21 7 16 86 61 +25 49
8 Sweden 10 42 15 11 16 71 65 + 6 41
9 Russia 9 37 17 6 14 64 44 +20 40
10 Yugoslavia 9 37 16 8 13 60 46 +14 40
11 Uruguay 10 40 15 10 15 65 57 + 8 40
12 Netherlands 7 32 14 9 9 56 36 +20 37
13 Hungary 9 32 15 3 14 87 57 +30 33
14 Poland 6 28 14 5 9 42 36 + 6 33
15 Mexico 12 41 10 11 20 43 79 -36 31
16 Belgium 11 36 10 9 17 46 63 -17 29
17 Austria 7 29 12 4 13 43 47 - 4 28
18 Czech Rep 8 30 11 5 14 44 45 - 1 27
19 Romania 7 21 8 5 8 30 32 - 2 21
20 Chile 7 25 7 6 12 31 40 - 9 20

FIFA World Cup Champions

Year Champions Runners-up Result Captain Manager
1930 Uruguay Argentina 4 - 2 Jose Nasazzi Odino Viera
1934 Italy Czechoslovakia 2 - 1
(aet)
Giampiero Combi Vittorio Pozzo
1938 Italy Hungary 4 - 2 Guiseppe Meazza Vittorio Pozzo
1950 Uruguay Brazil 2 - 1 Obdulio Varela Colonel Volpe
1954 W. Germany Hungary 3 - 2 Fritz Walter Sepp Herberger
1958 Brazil Sweden 5 - 2 Hilderaldo Bellini Vicente Feola
1962 Brazil Czechoslovakia 3 - 1 Oliviera Maura Aymore Moreira
1966 England W. Germany 4 - 2
(aet)
Bobby Moore Alf Ramsey
1970 Brazil Italy 4 - 1 Carlos Alberto Mario Zagalo
1974 W. Germany Netherlands 2 - 1 Franz Beckenbauer Helmut Schoen
1978 Argentina Netherlands 3 - 1
(aet)
Daniel Passarella Cesar Luis Menotti
1982 Italy W. Germany 3 - 1 Dino Zoff Enzo Bearzot
1986 Argentina W. Germany 3 - 2 Diego Maradona Carlos Bilardo
1990 W. Germany Argentina 1 - 0 Lothar Matthaus Franz Beckenbauer
1994 Brazil Italy 0 - 0
(pen 3-2)
Dunga Carlos Parreira
1998 France Brazil 3 - 0 Didier Deschamps Aime Jacquet
2002 Brazil Germany 2 - 0 Cafu Luiz Scolari

World Cup Top 10's World Cup Records
All Time Top 10 Goals Goals Records
All Time Top 10 Players Appearances Records
All Time Top 10 Games Disciplines Records
All Time Top 10 Teams Penalty Records
All Time Top 10 Results General Records
All Time Top 10 Moments World Cup Mascots
Contact Us | Soccer Shop | Site map | Soccer Links | FIFA World Cup History Stats
Soccer Media
Soccer video clips
Free soccer wallpapers
Cartoon soccer pictures
Free Soccer games
Free Slime Games
FM 2005
CM4
Soccer players
Ronaldinho
Cristiano Ronaldo
David Beckham
Ronaldo
World Cup 2002
World Cup News
World Cup Teams
World Cup Results
World cup Gallery
World Cup History
FIFA World cup history
FIFA World cup stats
Translate