31 May – 30 June 2002
32
Japan and Korea
Facts
FIFA World Cup 2002 Japan Korea
The first round of the 2002 FIFA World Cup held in Korea and Japan reflected a changing football world as upsets and surprises thrilled right from the start. In the end however, it was two familiar faces, Germany and Brazil, who played for the world championship, and it was the South Americans who won their unprecedented fifth FIFA World Cup.
Ronaldo, who suffered a famously poor final four years earlier, was the hero for the Seleção, scoring both in the 2-0 victory. Ronaldo ended up with eight goals in the tournament – the most in a FIFA World Cup since Gerd Müller scored ten times at Mexico 1970.
World Cup Opening Shocks
The tone of the group stage was set in the opening match as African debutantes Senegal shocked the holders France with an impressive 1-0 victory. Les Bleus never really recovered from the loss, failing to escape Group A without even mustering a goal. Though the disappointment was extreme for the French, it was a wonderful match and tournament for the Senegalese. The Lions of Teranga made it to the second round, beating Sweden on a golden goal, and then only fell to a Turkish golden goal in the quarter-finals.
Group D also saw a monstrous upset as the United States opened their tournament by beating fancied Portugal 3-2. The Golden Generation of Portuguese came back to beat Poland, but then fell to the group’s other surprise package, Korea Republic, as another high-profile European power went home far earlier than expected.Europe got its revenge in what was termed “The Group of Death,” where England and Sweden went through at the expense of powerful Argentina and always dangerous Nigeria. The most hotly anticipated match of the entire opening stage was perhaps the Argentina v. England rematch in Sapporo, Japan. England captain David Beckham, who was sent off in the corresponding contest at France ’98, successfully put his ghosts to rest as his penalty kick was the only goal in the always fascinating confrontation between the teams. Argentina, a pre-tournament favorite for many, could only manage a draw in their last match against the Swedes, and they joined the ranks of big-names on their way home earlier than expected. Fantastic finals for first co-hosts While the knockout rounds followed a more predictable pattern than the startling group stage, co-hosts Korea Republic did their best to keep the dream alive. In the Round of 16, they faced illustrious Italy and claimed an electrifying 2-1 victory from Ahn Jung Hwan’s golden goal. Even more unlikely was what followed next -- a penalty shootout win in the quarter-final over hardened and excellent European side, Spain.
A 1-0 loss in the semi-final to Germany could not dampen the incredible enthusiasm of the Korean people, who flooded the streets like a sea of red during and after every match. The first FIFA World Cup hosted in Asia, fellow co-hosts, Japan were busy having a party of their own. The frenzied blue hoard no doubt helped the Japanese on the way to a first-ever victory at the finals. That the three points came against a mature and expert Russian team is testament to the growth of football in the Far East. Impressive Turkey knocked out the Japanese in the second round on their way to the semi-finals.
Germans work their way to the Final
Traditional powers Germany were actually not on the tongues of most as favorites before the tournament. But in typical Germanic fashion, they recorded three consecutive 1-0 victories over their rivals in the knockout rounds to book a spot in their seventh final.
Ironically, it was the previously flawless Kahn who gifted Ronaldo the final’s decisive opener. That single mistake was quickly dampened in the memory however by “The Phenomenon” and his Brazilian team mates showing that they still comfortably lay claim to planet football’s greatest team. A Kleberson run and a brilliant Rivaldo dummy freed up just enough space for Ronaldo, who - powerfully, simply - stroked the ball past Kahn.After a full month of passion, constantly filled with upsets, unforeseen heroes and even more unexpected victims, the finals ended with its most familiar conclusion – the yellow-clad South Americans holding aloft the FIFA World Cup trophy. By claiming their fifth world championship at Asia’s first finals, Brazil kept alive their extraordinary record of having won the FIFA World Cup on every continent that has hosted the event
Qualification Process
A total of 199 teams compete for 32 spots in the tournament. The hosts and the defending champions automatically qualify. Teams from each conference of FIFA are given a certain amount of entries into the tournament.
Qualification Requirements
Competition Format
After about two years of World Cup qualifying in each of the Confederati0ns, the World Cup draw takes place to determine the groups in teh first stage. There are fives stages to the World Cup competition: first round of the Group of 32, second round Group of 16, then immediate elimination rounds of the quarter-finals, semi-finals, and finals. After each round the looser goes home and winner advances in to the next stage of the tournament.
Locations and Venues
The 2002 World Cup was held in stadiums across Korea and Japan. Teams played the group stages in one country, and then moved toward Japan for the finals.
- Groups A, B, C, D competed in South Korea.
- Groups E, F, G, H competed in Japan.
- The finals were held at international stadium in Yokohama, Japan.
Korean Venues
| City | Stadium | Capacity | Opened |
| Daegu | Daegu Blue-Arc Stadium | 68,014 | May 2001 |
| Seoul | Seoul Sang-am Stadium | 64,677 | March 2001 |
| Busan | Busan Asiad Main Stadium | 55,983 | July 2001 |
| Incheon | Incheon Munhak Stadium | 52,179 | December 2001 |
| Ulsan | Big Crown Stadium | 43,550 | 28 Apr 2001 |
| Suwon | Suwon Bigbird Stadium | 43,188 | May 2001 |
| Gwangju | Guus Hiddink Stadium | 42,880 | September 2001 |
| Jeonju | Jeonju Castle | 42,391 | September 2001 |
| Seogwipo | Jeju World Cup Stadium | 42,256 | December 2001 |
| Daejeon | Purple Arena | 40,407 | September 2001 |
Japanese Venues
| City | Stadium | Capacity | Opened |
| Yokohama | International Stadium | 70,000 | October 1997 |
| Saitama | Saitama Stadium 2002 | 63,000 | July 2001 |
| Fukuroi | Shizuoka 'ECOPA' Stadium | 50,600 | March 2001 |
| Osaka | Nagai Stadium | 50,000 | May 1996 |
| Rifu | Miyagi Stadium | 49,000 | March 2000 |
| Ōita | Ōita Stadium | 43,000 | March 2001 |
| Niigata | Niigata Stadium | 42,300 | March 2001 |
| Kashima | Kashima Stadium | 42,000 | May 2001 |
| Kobe | Kobe Wing Stadium | 42,000 | October 2001 |
| Sapporo | Sapporo Dome | 42,000 | May 2001 |
World Cup 2002 Winners
| Country | Result |
|---|---|
| Brazil | First |
| Germany | Second |
| Turkey | Third |
| Korea | Fourth |
World Cup Match Fixtures and Results
Final
| Fixture | Result | Goals |
|---|---|---|
| Germany vs Brazil | 0-2 | Ronaldo (67,79) - BRA |
3rd Place Play-Off
| Fixture | Result | Goals |
|---|---|---|
| Korea vs Turkey | 2-3 | Sukur (1), Mansiz (12,32) - TUR. Eul Yong (12), Gug (90) - KOR |
Semi-Finals
| Fixture | Result | Goals |
|---|---|---|
| Turkey vs Brazil | 0-1 | Ronaldo (49) - BRA |
| Germany vs Korea | 1-0 | Ballack (75) - GER |
Quarter-Finals
| Fixture | Result | Goals |
|---|---|---|
| England vs Brazil | 1-2 | Owen (23) - ENG Rivaldo (45+2), Ronaldinho (50 - BRA |
| Germany vs USA | 1-0 | Ballack (39) - GER |
| Spain vs Korea | 0-0 | draw |
| Senegal vs Turkey | 0-1 | Ilhan (94) - TUR |
Round 2 (Group of 16)
| Fixture | Result | Goals |
|---|---|---|
| Germany vs Paraguay | 1-0 | Neuville (88) - GER |
| England vs Denmark | 3-0 | Ferdinand (5), Owen (22), Heskey (44) - ENG |
| Sweden vs Senegal | 1-2 | Camara (37, 104) - SEN Larsson (11) - SWE |
| Spain vs Rep Ireland | 1-1 | Morientes (8) - SPA Keane (89, pen) - IRE |
| Mexico vs USA | 0-2 | McBride (8) Donovan (65) -USA |
| Brazil vs Belgium | 2-0 | Rivaldo (67) Ronaldo (86) -BRA |
| Japan vs Turkey | 0-1 | Umit Davala (12) - TUR |
| South Korea vs Italy | 2-1 | Vieri (18) - ITA Ki-Hyeon (88), Jung Hwan (116 |
Group A Match Results
| Fixture | Result | Goals |
|---|---|---|
| France vs Senegal | 0-1 | Pape Bouba Diop (30') |
| Uruguay vs Denmark | 1-2 | Tomasson (45',82') - DEN Rodriguez (47') - URU |
| France vs Uruguay | 0-0 | |
| Denmark vs Senegal | 1-1 | Tomasson (16' penalty) - DEN Diao (52') - SEN |
| Denmark vs France | 2-0 | Rommedahl (23') - DEN Tomasson (67') - DEN |
| Senegal vs Uruguay | 3-3 | SEN - Fadiga (20' penalty) Diop (26', 38') URU - Morales (46'), Forlan (69'), Recoba (88' penalty) |
Group B Match Results
| Date | Fixtures | Result | Goals |
|---|---|---|---|
| 2/6/02 | Paraguay vs South Africa | 2-2 | Cru (39), Arce(55) -PAR Strunway (OG,64) -SAF Fortune (pen, 90) - SAF |
| 2/6/02 | Spain vs Slovenia | 3-1 | Raul (44), Valeron (74), Hierro (pen, 88) -ESP Cimirotic (82) - SLV |
| 7/6/02 | Spain vs Paraguay | 3-1 | Morientes (53,69), Hierro (pen, 83) - ESP Puyol (10' og) - PAR |
| 8/6/02 | S Africa vs Slovenia | 1-0 | Nomvete (4') - SAF |
| 12/6/02 | S Africa vs Spain | 2-3 | Raul (4', 56'), Mendieta (45') - ESP McCarthy (31'), Radebe (53') - SAF |
| 12/6/02 | Slovenia vs Paraguay | 1-3 | Cuevas (65,84), Campos (73) - PAR Acimovic (45) - SLO |
Group C Match Results
| Date | Fixtures | Result | Goals |
|---|---|---|---|
| 3/6/02 | Brazil vs Turkey | 2-1 | SAS (45+2) -TUR Ronaldo (50) -BRA Rivaldo (87') - BRA |
| 4/6/02 | China vs Costa Rica | 0-2 | Gomez (61'), Wright (65')-COR |
| 8/6/02 | Brazil vs China | 4-0 | Carlos (15), Rivaldo (32), Ronaldinho (penalty 45'), Ronaldo (55)- BRA |
| 9/6/02 | Costa Rica vs Turkey | 1-1 | Emre (56) - TUR Parks (86) - COR |
| 12/6/02 | Costa Rica vs Brazil | 2-5 | BRA - Marin (10,og), Ronaldo (12), Edmilson (28), Rivaldo (63), Junior (64) COR - Wanchope (39), Gomez (56) |
| 12/6/02 | Turkey vs China | 3-0 | Sas (6), Korkmaz (9), Davala (85) -TUR |
Group D Match Results
| Fixture | Result | Goals |
|---|---|---|
| Korea vs Poland | 2-0 | Hwang Sun Hong (25'), Yoo Sang Chul (53') - KOR |
| USA vs Portugal | 3-2 | O'Brien (3'), Costa (29'og), McBride (35') - USA Beto (39'), Agoos (70'og) - POR |
| Korea vs USA | 1-1 | Mathis (24')-USA Ahn (78) - KOR |
| Portugal vs Poland | 4-0 | Pauleta (14,65,77), Rui Costa (87) - POR |
| Portugal vs Korea | 0-1 | Park (70) - KOR |
| Poland vs USA | 3-1 | POL -Olisadebe (3'), Kryszalowicz (5'), Zewlakow (66') - POL Donovan (83') - USA |
Group E Match Results
| Fixture | Result | Goals |
|---|---|---|
| Rep Ireland vs Cameroon | 1-1 | Mboma (39) - CAM Holland (52) - IRE |
| Germany vs Saudi Arabia | 8-0 | Klose (20,25, 69), Ballack (40), Jancker (46), Linke (72), Bierhoff (84), Schneider (90) |
| Germany vs Rep Ireland | 1-1 | Klose (18) - GER Keane (90) - IRE |
| Cameroon vs Saudi Arabia | 1-0 | S Eto'o (65) - CAM |
| Cameroon vs Germany | 0-2 | Bode (50) - GER Klose (79) - GER |
| Saudi Arabia vs Rep Ireland | 0-3 | Keane (7) - IRE Breen (62) - IRE Duff (87) - IRE |
Group F Match Results
| Date | Fixture | Result | Goals |
|---|---|---|---|
| 2/6/02 | England vs Sweden | 1-1 | Campbell (24)-ENG Alexandersson (59) - SWE |
| 2/6/02 | Argentina vs Nigeria | 1-0 | Batistuta (63) - ARG |
| 7/6/02 | Sweden vs Nigeria | 2-1 | Larsson (35, 63 penalty) - SWE Agahowa (27')- NIG |
| 7/6/02 | Argentina vs England | 0-1 | Beckham (44' penalty) - ENG |
| 12/6/02 | Sweden vs Argentina | 1-1 | Svensson(59) - SWE Crespo (88) - ARG |
| 12/6/02 | Nigeria vs England | 0-0 |
Group G Match Results
| Date | Fixture | Result | Goals |
|---|---|---|---|
| 3/6//02 | Croatia vs Mexico | 0-1 | Blanco (pen,61) - MEX |
| 3/6/02 | Italy vs Ecuador | 2-0 | Vieri (7, 27) - ITA |
| 8/6/02 | Italy vs Croatia | 1-2 | Vieri (56) -ITA Olic (73), Rapaic (76) - CRO |
| 9/6/02 | Mexico vs Ecuador | 2-1 | Delgado (5) - ECU Borguetti (28), Torrado (57) - MEX |
| 12/6/02 | Mexico vs Italy | 1-1 | Del Piero (85) - ITA Borguetti (34) - MEX |
| 12/6/02 | Ecuador vs Croatia | 1-0 | Mendez (48) - ECU |
Group H Match Results
| Date | Fixture | Result | Goals |
|---|---|---|---|
| 4/6/02 | Japan vs Belgium | 2-2 | Wilmots (56) Van Der Heyden (74) - BEL Suzuki (58), Inamoto (68) - JAP |
| 5/6/02 | Russia vs Tunisia | 2-0 | Titov (59'), Karpin (64' penalty) - RUS |
| 9/6/02 | Japan vs Russia | 1-0 | Inamoto (51) - JAP |
| 10/6/02 | Tunisia vs Belgium | 1-1 | Wilmots (12) - BEL Bouzaiane (17) - TUN |
| 14/6/02 | Tunisia vs Japan | 0-2 | Morishima (48) - JAP Nakata (75)- JAP |
| 14/6/02 | Belgium vs Russia | 3-2 | Walem (7), Sonck (78), Wilmots (82) - BEL Beschastnykh (53), Sychev (89) - RUS |
Group Standings
Group A Standings
| Country | Points | Wins | Loses | Venues Played At |
|---|---|---|---|---|
| Denmark | 7 | 2 | 0 | Ulsan |
| Senegal | 5 | 1 | 0 | Seuol |
| Uruguay | 2 | 0 | 1 | Busan |
| France | 1 | 0 | 2 | Incheon |
Group B Standings
| Country | Points | Wins | Loses | Venues Played At |
|---|---|---|---|---|
| Spain | 9 | 3 | 0 | Gwanagju |
| Paraguay | 4 | 1 | 1 | Jeju |
| South Africa | 4 | 1 | 1 | Daegu |
| Slovenia | 0 | 0 | 3 | Daejeon |
Group C Standings
| Country | Points | Wins | Loses | Venues Played At |
|---|---|---|---|---|
| Brazil | 9 | 3 | 0 | Jeju |
| Turkey | 4 | 1 | 1 | Incheon |
| Costa Rica | 4 | 1 | 1 | Suwon |
| China PR | 0 | 0 | 3 | Seoul |
Group D Standings
| Country | Points | Wins | Loses | Venues Played At |
|---|---|---|---|---|
| Korea Republic | 7 | 2 | 0 | Busan |
| USA | 4 | 1 | 1 | Suwan |
| Portugal | 3 | 1 | 2 | Daejeon |
| Poland | 3 | 1 | 2 | Busan |
Group E Standings
| Country | Points | Wins | Loses | Venues Played At |
|---|---|---|---|---|
| Germany | 7 | 2 | 0 | Sapporo |
| Ireland | 5 | 1 | 0 | Yokohama |
| Cameroon | 4 | 1 | 1 | Saitama |
| Saudi Arabia | 0 | 0 | 3 | Saitama |
Group F Standings
| Country | Points | Wins | Loses | Venues Played At |
|---|---|---|---|---|
| Sweden | 5 | 1 | 0 | Saitama |
| England | 5 | 1 | 0 | Osaka |
| Argentina | 4 | 1 | 1 | Seoul |
| Nigeria | 1 | 0 | 2 | Osaka |
Group G Standings
| Country | Points | Wins | Loses | Venues Played at |
|---|---|---|---|---|
| Mexico | 7 | 2 | 0 | Niigata |
| Italy | 4 | 1 | 1 | Sapporo |
| Croatia | 3 | 1 | 2 | Yokohama |
| Ecuador | 3 | 1 | 2 | Sapporo |
Group H Standings
| Country | Points | Wins | Loses | Venues Played at |
|---|---|---|---|---|
| Japan | 7 | 2 | 0 | Osaka |
| Belgium | 5 | 1 | 0 | Busan |
| Russia | 3 | 1 | 2 | Shizuoka |
| Tunisia | 1 | 0 | 2 | Busan |
Top Goal Scorers
| player | Num. of goals |
|---|---|
| Ronaldo | 8 |
| Rivaldo/ Klose | 5 |
| Christian Vieri | 4 |
| Michael Ballack | 3 |
Important Links













tom_kuhr